| HALORAGIS ERECTA 'MELTON BRONZE' | BRONZE | D |
| 40 x 30 | Semi Evergreen | |
|
Small bronze leaf
with a serrated edge ,tiny white flowers. Excellent campanion plant for
| ||
| HEUCHERA MICRANTHA ‘PALACE PURPLE’ | PURPLE | B |
| 30 x 45 | Evergreen | |
| A valuable large-leaved deep purple evergreen for sun or some shade. Dainty 45 cm sprays of tiny white flowers. | ||
| HEUCHERA ‘SILVER SCROLLS’ | VARIEG | C |
| 20 x 30 | Evergreen | |
| An exciting new variety with silver leaves heavily veined in purple giving it a variegated appearance. White flowers. | ||
| HEUCHERA ‘PLUM PUDDING’ | PURPLE | C |
| 40 x 40 | Evergreen | |
|
A strong grower with ruffled leaves of deep red, and tiny green and maroon flowers. | ||
| HEUCHERA ‘STORMY SEAS’ | MAROON | C |
| 50 x 30 | Evergreen | |
|
Excellent foliage plant for all year round colour. The large ruffled leaves are maroon with pewter veins and underside. White flowers from May through to August. | ||
| HOSTA ‘AUGUST MOON’ | YELLOW | E |
| 30 x 45 | ||
| A fine yellow leaved form from America with pale mauve flowers and suitable for sun or part shade. | ||
| HOSTA ‘BLUE ANGEL’ | BL/GREEN | E |
| 60 x 90 | ||
| Excellent large bluish leaves and very pale lavender flowers. | ||
| HOSTA FORTUNEI ‘ALBOPICTA’ | VARIEG | E |
| 30 x 45 | ||
| Quite spectacular in spring with bright butter-yellow leaves edged pale green, slowly darkening through primrose to two-tone pale green. | ||
| HOSTA FORTUNEI ‘AUREA’ | YELLOW | E |
| 30 x 45 | ||
| Another spring spectacular with entirely bright yellow leaves, becoming pale green later. Light shade. | ||
| HOSTA FORTUNEI ‘AUREAMARGINATA’ | VARIEG | E |
| 40 x 45 | ||
| Splendid variety with a pronounced yellow band surrounding the leaves and retained through until autumn. Plant with any yellow leaved shrub | ||
| HOSTA ‘GINGKO CRAIG’ | VARIEG | E |
| 20 x 40 | ||
| A valuable hosta for its low spreading habit and bright green white-edged leaves. | ||
| HOSTA ‘GOLDEN PRAYERS’ | YELLOW | E |
| 15 x 15 | ||
| Small rounded yellow leaved variety. | ||
| HOSTA ‘GOLD EDGER’ | YELLOW | E |
| 20 x 30 | ||
| Excellent hosta for the front of the border. Lilac flowers and light golden green leaves. | ||
| HOSTA ‘GOLD STANDARD’ | VARIEG | E |
| 60 x 50 | ||
| Elegant mounds of golden foliage delicately edged with dark green. Pale lavender flowers. Partial or full shade preferred. | ||
| HOSTA ‘HALCYON’ | BLUE | E |
| 30 x 40 | ||
| Somewhat rounded leaves, probably the best blue – only slightly on the grey side. An excellent colour. | ||
| HOSTA ‘HAPPINESS’ | BL/GREY | E |
| 30 x 40 | ||
| Narrower, more elongated leaves with the emphasis a bit more on the grey – very distinctive. | ||
| HOSTA MONTANA ‘AUREOMARGINATA’ | VARIEG | E |
| 45 x 60 | ||
| A marvellous hosta with long deeply veined leaves which are glossy, bright green and with a broad yellow margin. Lavender flowers earlier than most. Give a specimen’ position. Plant with any yellow leaved shrub | ||
| HOSTA SIEBOLDIANA ‘ELEGANS’ | BLUE/GREEN | G |
| 60 x 60 | ||
| Large blue-green leaves crinkled and heavily veined. Pale lilac flowers | ||
| HOSTA SIEBOLDIANA ‘FRANCES WILLIAMS’ | VARIEG | G |
| 60 x 60 | ||
| A larger plant altogether with bold corrugated leaves of glaucous blue-green with beige margins. | ||
| HOSTA ‘JUNE’ | VARIEG | F |
| 30 x 40 | ||
| A yellow leafed hosta with an irregular bluey-green margin which drifts into the centre in places. The yellow colouring is more pronounced if planted in the sun. | ||
| HOSTA ‘PATRIOT’ | VARIEG | F |
| 60 x 55 | ||
| Dark green leaves with a very wide white edge | ||
| HOSTA 'STILLETTO’ | VARIEG | E |
| 15 x 20 | ||
| Narrow green leaves with a narrow white margin. Purple flowers. | ||
| HOSTA ‘SO SWEET’ | VARIEG | E |
| 20 x 30 | ||
| A
small hosta medium green leaves with a white margin | ||
| HOSTA 'SUM & SUBSTANCE’ | YELLOW | G |
| 100 x 100 | ||
| A most striking plant with large plain yellow leaves quite heavily ribbed. Apparently not so popular with snails but best protected. | ||
| HOSTA UNDULATA ‘MEDIOVARIEGATA’ | VARIEG | E |
| 30 x 45 | ||
| A smaller plant with undulating leaves of rich green with large central area of white. | ||
| HOSTA UNDULATA ‘VARIEGATA’ | VARIEG | E |
| 40 x 50 | ||
| The bold green leaves are edged white. A strong grower. | ||
| HOSTA UNDULATA UNDULATA | VARIEG | E |
| 30 x 45 | ||
| Rich mid-green leaves with a narrower central white stripe remaining through the summer. | ||
| HOSTA ‘WIDE BRIM’ | VARIEG | E |
| 40 x 40 | ||
| A truly handsome hosta – rounded, ribbed leaves with really broad irregular margins of pale gold. | ||
| HOSTA ‘WOLVERINE’ | VARIEG | E |
| 85 x 45 | ||
| Cream edges on a narrow leaf and neat habit. Flowers mauve in August and September | ||
| HOUTTUYNIA CORDATA ‘CHAMELEON’ | VARIEG | B |
| 30 x 45 | ||
| One of the gayest hardy foliage plants. The heart-shaped leaves are an unbelievable medley of yellow, red, bronze and dark green. Suitable for all. | ||
| IRIS LAEVIGATA VARIEGATA | VARIEG | G |
| 30 x 30 | ||
|
Sword-like green and white striped leaves and deep bluey purple flowers in mid summer. Grows well in damp conditions in sun or part shade | ||
| IRIS PALLIDA ‘ARGENTEA VARIEGATA’ | VARIEG | D |
| 45 x 30 | ||
|
Stiff upright foliage with striking grey-green and white variegation. The pleasing lavender-blue flowers are a bonus in June/July. | ||
| IRIS PSEUDACORUS ‘VARIEGATA’ | VARIEG | D |
| 75 x 45 | ||
| The ‘Yellow Flag’ for good soil or shallow water. Broad variegation of creamy-yellow fading from mid-summer. Yellow flowers. | ||
| KALIMERIS YEMENA ‘SHOGUN’ | VARIEG | B |
| 60 x 30 | ||
| Pale purple daisy, flowers late summer. Leaves margined cream. Upright habit. Any soil in sun. | ||
| LAMIASTRUM GALEOBDOLEN ‘FLORENTINUM’ | VARIEG | B |
| 25 x 45 | Evergreen | |
| Good vigorous ground cover for difficult areas. Silver splashed leaves, purple-toned in winter. Yellow flowers. Good amongst shrubs and happy in sun or shade. Plant with larger perennials and grasses, and under shrubs, which are yellow or yellow-green. | ||
| LACTUCA PERENNIS | GREY | D |
| 20 x 15 | ||
|
Glaucous dark
violet-green rosettes and pretty low loose heads of violet hawkweed
flowers. | ||
| LAMIUM GALEOBDOLON ‘HERMANN’S PRIDE’ | VARIEG | B |
| 15 x 45 | Evergreen | |
| Grey-green leaves speckled with silver make this a most attractive ground cover plant. Bright yellow flowers. | ||
| LAMIUM ALBUM ‘FRIDAY’ | VARIEG | B |
| 25 x 45 | ||
|
An exciting form of the white dead nettle with a central splash of pale and darker yellow-green. | ||
| LAMIUM MACULATUM ‘AUREUM’ (GOLDEN NUGGETTS) | YELLOW | B |
| 10 x 30 | Evergreen | |
|
Lovely yellow leaves with white central stripe. Part shade as full sun may cause bleaching and burning. | ||
| LAMIUM MACULATUM ‘BEACON SILVER’ | SILV-GREEN | B |
| 12 x 30 | Evergreen | |
| Happy in sun or part shade, this is a very fine carpeter with silvery-white leaves and a narrow green margin. Pink dead nettle flowers. | ||
| LAMIUM MACULATUM ‘GOLDEN ANNIVERSARY’ | VARIEG | B |
| 7 x 40 | Evergreen | |
| The yellow and green variegation is striking in this tight low-growing variety. | ||
| LAMIUM MACULATUM ‘PINK PEARL’ | VARIEG | B |
| 12 x 30 | Evergreen | |
| Excellent ground cover. This variety has variegated foliage and pink flowers. | ||
| LAMIUM MACULATUM ‘WHITE NANCY’ | VARIEG | B |
| 12 x 30 | Evergreen | |
| In sun or shade a fine carpeter with silvery white leaves narrowly margined green. Pure white flowers. | ||
| LIBERTIA PEREGRINANS | ORANGE | F |
| 40 x 20 | ||
| Startlingly bright upright foliage of orange with yellowy midrib. Erect white flower spikes. Requires a moist rich soil and full sun. | ||
| LINARIA PURPUREA | BLUE/GREY | B |
| 90 x 20 | ||
| Upright grower with quite feathery bluey grey foliage. Purple flower spikes appear all summer long. | ||
| LINARIA ‘CANON WENT’ | BLUE/GREY | B |
| 90 x 20 (click here to see picture) | ||
| Upright grower with quite feathery bluey grey foliage. Pink flower spikes appear all summer long. | ||
| LIGULARIA DENTATA ‘BRITT-MARIE CRAWFORD’ | CHOCOLATE | E |
| 90 x 60 | ||
|
Very dark
chocolate maroon foliage, setting off the splendid golden yellow
flowers. | ||
| LIGULARIA DENTATA ‘DESDEMONA’ | PURPLE | E |
| 30 (100) x 40 | ||
| Large heart-shaped purple-brown leaves form the back-drop for amazing orange flowers which appear in mid-summer. A clump forming perennial prefering moist conditions. | ||
| LOBELIA FULGENS ‘ELMFEUER’ | PURPLE | E |
| 75 x 30 | ||
| Similar to ‘Queen | ||
| LOBELIA ‘QUEEN VICTORIA’ | PURPLE | B |
| 75 x 30 (click here to see picture) | ||
| A startling combination of beetroot-red leaves and brilliant scarlet late summer flowers. Grow in the border in good soil, or even in a pond under several inches of water. | ||
| LOBELIA SPECIOSA ‘RUSSIAN PRINCESS’ | PURPLE | E |
| 75 x 30 | ||
| Crimson and green flecked foliage with deep magenta red
flowers. | ||
| LYCHNIS CORONARIA | SILVER | B |
| Evergreen | ||
| Good basal clumps of white-woolly foliage from which arise branched stems to about 60 cm bearing intense red-purple campion flowers over a long period. | ||
| LYCHNIS CORONARIA ‘ALBA’ | SILVER | B |
| 15 x 30 | Evergreen | |
| This is a charming variety with white flowers – a must for the white or silver garden. | ||
| LYSIMACHIA CILIATA ‘FIRECRACKER’ | PURPLE | B |
| 60 x 60 | ||
| Deep rich purple foliage contrasting well with the yellow 'buttercup’ flowers. | ||
| LYSIMACHIA EPHEMERUM | GREEN | C |
| 90 x 45 | ||
| Narrow glaucous green leaves up the stems topped by spires of grey-white flowers from summer to autumn. | ||
| LYSIMACHIA PUNCTATA ‘ALEXANDER’ | VARIEG | C |
| 70 x 75 (click here to see picture) | ||
| An unusual combination of cream and green foliage tinged pink, with yellow flowers also with a hint of pink. Strong upright habit but not as tall as ‘Firecracker’. | ||
| MELISSA OFFICINALIS ‘ALLGOLD’ | YELLOW | B |
| 45 x 45 | ||
| A Lemon Balm with yellow leaves right through summer. Best given some protection from full sun. | ||
| MELISSA OFFICINALIS ‘AUREA’ | VARIEG | B |
| 45 x 45 | ||
| This variety has green leaves nicely speckled with yellow. Sun or shade. | ||
| MENTHA X PIPERITA | PURPLE | B |
| 60 x 60 | ||
| This is the Black Peppermint with a very dark purplish-black sheen to the leaves, especially in sun. | ||
| MENTHA SUAVEOLENS ‘VARIEGATA’ | VARIEG | B |
| 30 x 30 | ||
| The Apple Mint has woolly leaves and in this lovely form is liberally splashed with white. Sun or shade. | ||
| A-G | H-M | O-Z |
Main Herbaceous page |
||